Full-time Studies
| Course | Program | Year |
|---|---|---|
| Sanitary Installations | IŚ | II |
| Water Supply, Sewerage, and Domestic Hot Water Installations | IOZE | II |
| Materials Science | IŚ | II |
| Water Supply Systems | IŚ | II |
| Fire Protection Installations | IŚ | III |
| Diploma Seminar | ZWUŚ | II / II° |
| Materials Engineering | IOZE | II |
| Polymer Materials in Water and Sewerage Systems | IŚ | II / II° |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Information Technology | IŚ | I |
| Information Technology | IOZE | I |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Statistics | IŚ | MUZ I |
| Heat and Mass Transfer | IŚ | MUZ I |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Computer-Aided Design Methods I & II | ZWUŚ | II / II° |
| Integrated Project | IŚ | III |
| Sewerage | IŚ | III |
| Engineering Review Course | IŚ | IV |
| Reliability and Safety of Engineering Systems | IŚ | I / II° |
| Water Supply Networks and Facilities | ZWUŚ | II / II° |
| Operation of Water Supply and Sewerage Systems | ZWUŚ | II / II° |
| Innovative Solutions in Environmental Engineering | IŚ | I / II° |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Innovative Solutions in Environmental Engineering | IŚ | MUZ II |
| Reliability and Safety of Engineering Systems | IŚ | MUZ II |
| Water Supply Networks and Facilities | — | MUZ I |
| Diploma Seminar | IŚ | MUZ II |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Gas Networks and Installations | IŚ | II |
| Cost Estimation | OWK, IOZE, ZWUŚ | II / II° |
| Technology and Organization of Works with Cost Estimation | IŚ, IOZE | IV |
| Technology and Organization of Installation Works | IŚ | II / II° |
| Sewerage Networks and Facilities | ZWUŚ | II / II° |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Sewerage Networks and Facilities | IŚ | MUZ II |
| Technology and Organization of Installation Works | IŚ | MUZ II |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Hydrology | IŚ | I |
| Fundamentals of Geology and Geothermal Energy | IOZE | I |
| Fluid Mechanics | IŚ | II |
| Fluid Mechanics | IOZE | II |
| Hydraulic Energy | IOZE | IV |
| Mechanics of Liquids and Gases | IŚ | I / II° |
| Applied Hydraulics | IOZE | II / II° |
| Economics of Water and Sewerage Systems | IOZE | II / II° |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Mechanics of Liquids and Gases | IŚ | MUZ I |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Mechanics and Strength of Materials | IŚ | II |
| Mechanics and Strength of Materials | IOZE | II |
| Heat and Mass Transfer | IŚ | I / II° |
| Mechanics and Strength of Materials | IŚ | I |
Doctoral Studies
| Course | Program | Year |
|---|---|---|
| Doctoral Workshops | IŚGiE | I (II) |
| Course | Program | Year |
|---|---|---|
| Energy-saving Buildings: Environmental, Energetic, Architectural, and Economic Aspects of Construction | ERASMUS | IV |
| Computer-Aided Design – 3D | ERASMUS | IV |
| Basics of Structural Mechanics | ERASMUS | IV |
| Characteristic of Water Supply and Wastewater Treatment Systems | ERASMUS | IV |
| Computer-Aided Design – 2D Vector Graphics | ERASMUS | IV |
| Energy Efficiency Technologies in Waste and Wastewater Management | ERASMUS | IV |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Information Technology | IŚ | I |
| Information Technology | IOZE | I |
| Spatial Information Systems | IŚ | II |
| Fundamentals of CAD and BIM Design | IOZE | I |
| Fundamentals of CAD and BIM Design | IŚ | I |
| Mechanics of Liquids and Gases | IŚ | I / II° |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Environmental Monitoring | IŚ | MUZ I |
| GIS in Environmental Engineering | IŚ | MUZ II |
Doctoral Studies
| Course | Program | Year |
|---|---|---|
| Seminar with Supervisor | IŚGiE | III (V & VI) |
| Methodology of Scientific Research and Experimental Planning | IŚGiE | I (I) |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Sanitary Installations | IŚ | II |
| Sewerage | IŚ | III |
| Water Supply, Sewerage, and Domestic Hot Water Installations | IOZE | II |
| Technology and Organization of Works with Cost Estimation | IOZE | IV |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Fluid Mechanics | IŚ | II |
| Computer-Aided Design Methods I & II | ZWUŚ | II / II° |
| Materials Science | IŚ | II |
| Materials Engineering | IOZE | II |
| Water Supply Systems | IŚ | II |
| Sewerage | IŚ | III |
| Investment Process Management | IŚ | IV |
| Fire Protection Installations | IŚ | III |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Mechanics of Liquids and Gases | IŚ | MUZ I |
Full-time Studies
| Course | Program | Year |
|---|---|---|
| Water Supply Systems | IŚ | II |
| Applied Hydraulics | ZWUiŚ | II / II° |
| Computer-Aided Design Methods I & II | ZWUiŚ | II / II° |
| Mechanics of Liquids and Gases | IŚ | I / II° |
| Water Supply Networks and Facilities | IŚ | II / II° |
| Advanced Modeling of Water and Sewerage Networks | ZWUŚ | II / II° |
Part-time Studies
| Course | Program | Year |
|---|---|---|
| Sewerage Networks and Facilities | IŚ | MUZ I |
Use of computer tools for design, modeling, analysis, and modernization of water supply and sewerage systems
Multi-criteria analysis for evaluating local stormwater management methods
Assessment of the impact of permeable surfaces and green roofs on urban runoff
Economic and cost-effectiveness analysis of selected sewerage system solutions
Numerical evaluation of rainfall models on stormwater hydrographs
Efficiency analysis of vacuum reduction systems in passive building sewerage
Water flow assessment in building partitions using electrical methods
Numerical analysis of stormwater network operation using GIS-based data
Use of bioindicator methods to evaluate the impact of stormwater systems on receiving waters

Project co-financed by the European Union under the European Social Fund, Operational Programme Knowledge Education Development 2014–2020: “PL2022 – Integrated Development Program of Lublin University of Technology” POWR.03.05.00-00-Z036/17